| Crisp AB | Stockholm | Sweden | Yes | No | Self | Helps other companies adopt Scrum and agile/lean principles. |
Page down to see the list of firms.
This is a list of firms that some people (often one person at each firm) say are "using Scrum". That might be one team or all teams.
It is certain that this list does not contain every firm that has a team(s) that uses Scrum (or at least what that team would call Scrum).
We urge you to make your firm known and to make this list known to others. So that people seeking a community for Scrum can find each other.
Purposes: This list was started with two purposes:
1. Identify firms where others might find a like-minded soul to discuss Agile/Scrum. In other words, to support community and all that means.
2. To enable us to respond to requests for research. For example, if a PhD student contacts us, we have some firms and people at them that we can refer them to.
Contact Joe Little if you are interested in research. And see: People at Firms
Advisory:
Be extremely careful drawing any inferences from this information. See Discussion Scrum Firms
Some people question how many of these firms are "really" doing Scrum, for example.
For discussion about the quality of this information, see comments below the table and please see this page: Discussion Scrum Firms
If you are willing to post your name and/or contact information publicly, go here: People at Firms
Alternately, please send contact info to Joe Little (include Firm Info, Contact Name and email address)
Please correct or add information below.
The password to edit is... agile
If you feel intimidated editing in this wiki, just send the info to Joe Little (email addr below).
The meanings of some of the columns are explained below the table.
| Firm | City | State | Country | Have Contact | Contact on Wiki | Info Source | Nokia Test | Comments on Scrum Implementation | ||||||||
| 1&1 AG | Karlsruhe | Germany | Yes | No | Multiple | some CSMs working there | ||||||||||
| 24.com | Cape Town | South Africa | Yes | No | ||||||||||||
| Adelaide Bank | Australia | Yes | No | Self | ||||||||||||
| Adobe Systems | San Jose | CA | USA | Yes | No | Consultant | ||||||||||
| Adobe Systems | Seattle | WA | USA | Yes | No | Self | ||||||||||
| Advanced Micro Devices | Austin | TX | USA | Yes | No | Self | ||||||||||
|
Agfa Healthcare |
Ghent/Trier/Vienna | Belgium/Germany/Austria | Yes | No | Self | some CSM's working & established 4 headed scrum coaching support team | ||||||||||
|
Argo |
Brussels | Belgium | Yes | No | Consultant | |||||||||||
| andrena objects ag | Karlsruhe | Germany | Yes | No | Self | |||||||||||
| Artinsoft | San José | San José | Costa Rica | Yes | No | Self | 2 CSMs working here | |||||||||
| APL | ||||||||||||||||
| Ariba | ||||||||||||||||
| ASPgems | Madrid | Spain | Yes | No | Self | All projects |
||||||||||
| Attenex | Seattle | WA | USA | Yes | No | |||||||||||
|
AvidXchange |
Charlotte | NC | USA | Yes | No | Self | ||||||||||
| b+m Informatik AG | Melsdorf | Germany | Yes | No | Self | |||||||||||
| Bank of America | London | England | UK | rumor | ||||||||||||
| Bank of America | Charlotte | NC | USA | Self | ||||||||||||
| Barentz | Warsaw | Poland | Yes | Self |
CSM works here Transaprency, Productivity and Quality improved rapidly. |
|||||||||||
| Bantrel | Calgary | Alberta | Canada | Yes | Yes | Self | 5 CSMs working here | |||||||||
| Baufest | Buenos Aires | Buenos Aires | Argentina | Yes | No | Self | Yes | |||||||||
| BBC | London | England | UK | Yes | No | Self - Pullicino | ||||||||||
| Beenox (Activision) | Quebec | Quebec | Canada | Yes | No | Self | ||||||||||
| BenQ | Manaus | Brasil | Yes | No | Consultant | |||||||||||
| Bentley Systems | ||||||||||||||||
| BMC Software | Austin | TX | USA | Yes | Self | Extensive implementation | ||||||||||
| BNA Software | Arlington | VA | USA | Yes | No | Mark M. Baker | 1 CSM; Multiple projects using Scrum; Mgmt very happy within increased quality and production; Teams more cohesive and self-managing now; Each project has a PO with some overlap; Most Team members are dedicated but there are shared resources - DBA, UserEd, etc; Been in active use since Jan 2007. | |||||||||
| Bose | ||||||||||||||||
| British Telecom | London | England | UK | Yes | No | Not officially labeling themselves as a Scrum company but extensively investing in Scrum Masters | ||||||||||
| California State Automobile Association (AAA) - It Department | Glendale | AZ | USA | Yes | Yes | Self | There is currently 1 team using the Scrum Framework. Excitment is growing and teams are trying to move to this framework. | |||||||||
| CAN | ||||||||||||||||
| Capital One Financial | Richmond | VA | USA | Yes | Yes | Multiple | ||||||||||
| C.E.S.A.R | Recife | PE | Brazil | Yes | No | Self | ||||||||||
| CENI2T | Ensenada | Baja California | Mexico | Yes | Yes | Self | CENI2T is a design house for Wireless Telecommunications and advanced electronic systems. Contact: Armando Gonzalez. Doing Scrum since Aug 2007. 1 CSM here. | |||||||||
| CIBER, Inc | Greenwood Village | CO | USA, Canada, Norway, Finland, Sweden, UK, Netherlands, Denmark, Germany, Czech Republic, Austria, Spain, Russia, China, India, Australia, New Zealand | Yes | Yes | Self - Bob Sarni |
Implementing an Agile Practice Center - including Scrum.
|
|||||||||
| Citerus AB | Stockholm | Sweden | Yes | Yes | Self | Teaching and coaching other companies on all aspects of agile development | ||||||||||
| CitrixOnline | San Francisco, Santa Barbara | CA | USA | Yes | Yes | Self - Dan Greening |
Started with two teams using agile methods, now all of engineering moving to Scrum. About 60 CSMs (join us). |
|||||||||
| ClearChannel |
|
|||||||||||||||
| Commerce360 | Plymouth Mtg | PA | USA | Yes | No | Self | C360 is a startup and has implemented SCRUM with XP practices as it's core s/w development methodology. Other components of company are also using Lean processes to manage operational aspects. | |||||||||
| Computer Associates - Wiley Div | Brisbane | CA | USA | Yes | No | Self | ||||||||||
| Conchango | their web site, work with Ken Schwaber | |||||||||||||||
| Connected Innovation | Minneapolis | MN | USA | Yes | Yes | Self | Focus on delivering custom mobile, mapping, and Office solutions using Scrum | |||||||||
| CoreTrek AS | Sandnes | Norway | No | No | Self | We use SCRUM in our product development team that works on our Content Management System CorePublish. | ||||||||||
| Crisp AB | Stockholm | Sweden | Yes | No | Self | Helps other companies adopt Scrum and agile/lean principles. | ||||||||||
| Cubika | Capital Federal | Argentina | Yes | No | Self | Several projects using Scrum to implement applications | ||||||||||
| eFunds, Inc. | USA | NA | Wildcard Systems was bought by eFunds. | |||||||||||||
| Trifork | Aarhus | Denmark | Yes | No | Jeff Sutherland | All key people in company are trained and everything is Scrum including JAOO conference. | ||||||||||
| Eviture Limited | London | England | UK | No | No | Self | ||||||||||
| Federal Reserve Bank | I believe this firm should be viewed as 12 different districts | |||||||||||||||
| FormScape | Fleet | England | UK | |||||||||||||
| FPF | Manaus | AM | Brazil | Yes | Yes | R&D Foundation | Fundação Paulo Feitoza. We are introducing Scrum here. One CSM available. | |||||||||
| French Post Office | Yes | No | Self | |||||||||||||
| Gestalt | ||||||||||||||||
| Mountain View | CA | USA | Yes | No |
Jeff Sutherland Mark Striebeck (Google) |
Jeff: AdWords uses distributed Scrum in 5 locations. Mark: We have many teams using some type of agile/scrum across the whole board. | ||||||||||
| Hogeschool van Arnhem en Nijmegen (HAN University) | Arnhem/Nijmegen | the Netherlands | Yes | No | Self | Some CSMs working here, Scrum ramping up | ||||||||||
| HP | ||||||||||||||||
| IBM | Matt Ganis | I'm in NY (but have contacts all over) | Worldwide | yes | yes | self | Lots of agile contacts, plenty of Scrum | |||||||||
| IDX | ||||||||||||||||
| Infopark AG | Berlin | Germany | Yes | No | Self | |||||||||||
| InterAct Public Safety Systems | Asheville | NC | USA | Yes | No | Self | ||||||||||
| InterBusiness Technologies | Curitiba/São Paulo | PR/SP | Brasil | Yes | No | Self | ||||||||||
| JDA Software Group | Scottsdale | AZ | USA | Yes | No | Self | JDA brought in Mike Cohn to train a large group (CSM). The company did a few pilot teams and now all teams are using Scrum. | |||||||||
| Key Bank | Cleveland | OH | USA | Yes | Yes | Multiple | ||||||||||
| Knowtec | Florianópolis | SC | Brazil | No | No | Self | Using Scrum on two teams, with a certified Scrum Master as Evangelist and Guide. | |||||||||
| Korbitec | Cape Town | Western Cape | South Africa | Yes | Yes | Self | Pilot CSM training and onsite coaching by Boris Gloger in Dec 2006. Now adopted and rolled out to all projects (100+ developers). Scrum with some RUP and XP engineering practices. | |||||||||
| Kronos | Chelmsford | MA | USA | Yes | Yes | Self | All of Engineering using agile since 2004 years. Adopted Scrum in 2007. Ken Schwaber trained 60 ScrumMasters. We hold regular ETC meetings. Have a full-time Coach, Dan LeFebvre, who is the primary contact. | |||||||||
| Lash Group | Charlotte | NC | USA | Yes | No | Self | ||||||||||
| Leapfrog Online | Evanston | IL | USA | Yes | No | Self | ||||||||||
| Lexis-Nexis | ||||||||||||||||
| LMCO | ||||||||||||||||
| Löwenfels Partner AG | Lucerne | Switzerland | Yes | Yes | Self | Company decided strategically to use Scrum on all current and future projects. 28 people, 4 teams, currently 3 teams on one 4-year project, plus one team on smaller projects in the Swiss-Social-Security realm. We have one near-shore team in Germany. Currently have 6 CSMs. Doing Scrum-of-Scrums daily after Daily Scrum. Use web-based tools for backlog tracking and planning (JIRA, with selfmade extentions). Incremental requirements-capturing / acceptance-testing using FitNesse. 2 weeks to 1 month iterations (depending on project size and other factors, but constant across teams on same project).
Main succeses: Transparancy with customers works great. Trust has much increased. Collaboration with customer has increased. Slow but steady process of change within governmental environment. Main problems: Change is slow. Different adoption of Scrum in (self-organizing) teams (allthough coached). Team-members tend to fall back in old habits. People not used in sharing responsibility.
|
||||||||||
| Lulu.com | Morrisville | NC | USA | Yes | No | Self | ||||||||||
| Lunar Logic Polska | Krakow | Poland | yes | info@llp.pl | self | http://www.llp.pl - Using Scrum with great success since 2004 | ||||||||||
| Marshall Wace LLP | London | England | UK | Yes | Yes | Self | Scrum / XP since May 2006 | |||||||||
| Medtronic | Minneapolis | MN | USA | Yes | No | Self | ||||||||||
| Merrill Lynch | New York, London | NY/ England | USA/UK | Yes | No | Chris Donnan/ Merrill Lynch | 4 Teams running currently, more coming on as we continue to roll out. | |||||||||
| Microsoft | Yes | No | Jeff Sutherland | Microsoft has Scrum teams everywhere. SVPs have supported Scrum and XP in the press. | ||||||||||||
| Midway | Chicago | IL | USA | Yes | Yes | Clay Dreslough | Yes (on 1 project) | Implemented Scrum on MLB Slugfest: Loaded. Was forced to use same Executive Producer as Product Owner and Scrum Master, but had success thanks to early buy-in from CEO. | ||||||||
| Mobile Fun Limited | Birmingham | England | UK | Yes | No | Self | ||||||||||
| mondora.com | Milan | Italy | Italy | Yes | No | Self | We decided strategically to use Scrum and to have all inside the company as Certified Scrum Master. As a group of 20 people we're onsite to the customer facing the culture of Agile integration in a day by day living. | |||||||||
| mondora.com | St. Moritz | Switzerland | Swiss | Yes | No | Self | We decided strategically to use Scrum and to have all inside the company as Certified Scrum Master. As a group of 10 people we're onsite to the customer facing the culture of Agile integration in a day by day living. | |||||||||
| Motley Fool, Inc | Alexandria | VA | USA | Yes | Yes | Linda Cook | The Fool made a strategic decisions to use Scrum on all development teams in Dec, 2007. There are curently 5 Scrum teams, with 4 Product Owners. Teams are mapped to corporate strategies with Strategy Captains from senior management. Sprints are 2 weeks in length, and all sprints are syncronized to begin and end (ideally) on the same day. Teams include developers, front-end web developers, and User Expererience Designers. Early results (two iterations complete), show an notable increase in team cohesion, improved level of transparancy, and produce defined goals and business values. Some team metrics are being captured. The transition is on its way with a long way to go to achieve peak performance. | |||||||||
| Motorola | article | |||||||||||||||
| Motorola Poland | Cracow | Poland | ||||||||||||||
| Nokia | Other countries | |||||||||||||||
| Nokia NET | Finland | Yes | No | Self | ||||||||||||
| Novell | Provo | UT | USA | No | No | self | Yes | Multiple projects over 2 business unit organizations. Some are distributed across North America & India. | ||||||||
| Novell | Cambridge | MA | USA | No | No | Self | Yes | Project with colocated and virtual team members. Interface with projects across North America and Bangalore. | ||||||||
| Novell | Bangalore | India | No | No | self | |||||||||||
| Océ | Netherlands | Yes | No | Self | ||||||||||||
| OnCast Technologies | Florianópolis | SC | Brazil | Yes | Yes | Adriano Campestrini | Several projects using Scrum, including one 3 country scaled, product development and outsourcings. | |||||||||
| OpenLogic, Inc. | Broomfield | CO | USA | Yes | No | Self | ||||||||||
| OpenSource Connections | Charlottesville | VA | USA | Yes | No | Self | ||||||||||
| Outformations, Inc. | Oakland | CA | USA | Yes | No | Self | ||||||||||
| Outsource Partners International | Bangalore | Karnataka | India | Yes | No | Neeraj G Deginal | Using SCRUM in software development and services based projects. Have CSMs. | |||||||||
| Palewar Techno Solutions (PTS) | Nagpur | Maharashtra | India | Yes | Yes | Self | We have been doing iterative development without knowing that there is something called agile. We did it because we had to as we were a small software startup. Later we came to know that we can perfect our mess and have a controlled chaos. I attended a CSM training by Pete Deemer and now we are trying to implement SCRUM in our development. | |||||||||
| Patientkeeper, Inc. | Newton | MA | USA | Yes | Yes | Jeff Sutherland
|
Type C Scrum, see Agile 2005 paper | |||||||||
| Philips Electronics India | Bangalore | India | 3CSM working here | |||||||||||||
| Philips Research Miplaza/SES | Eindhoven | The Netherlands | Yes | Yes | Self | |||||||||||
| Pinesoft | London | UK | Yes | No | Simon Kirk | One CSM here. Massive legacy of technical debt to overcome, slowly being beaten down, and interaction with clients slowly getting more effective. | ||||||||||
| Polycom | Austin | TX | USA | Yes | Yes | Brad Sherman | Using scrum for the first time on two projects | |||||||||
|
Primavera |
||||||||||||||||
| Qpass/Amdocs | Vienna | Austria | Yes | No | Self | |||||||||||
| Qpass/Amdocs | Seattle | WA | USA | Yes | Yes | Self | ||||||||||
| Qualcomm | San Diego | CA | USA | Yes | No | Self | ||||||||||
| Quantum Leap Innovations | Newark | DE | USA | Yes | No | Self | ||||||||||
| Reaktor Innovations | Helsinki | Finland | Yes | No | Self | Several projects using Scrum and helps others to adopt Agile and Lean principles. | ||||||||||
| Renew Data Corp | Austin | TX | USA | Yes | No | Self | Yes | |||||||||
| SAIC | ||||||||||||||||
| Sammy Studios | ||||||||||||||||
| SAP | ||||||||||||||||
| Security Benefit - SE2 | Topeka | KN | USA | Yes | No | Self | ||||||||||
| Siemens Austria | Austria | |||||||||||||||
| Siemens Medical Solutions | Malvern | PA | USA | Yes | Yes | Self, Jim Schiel | All projects using agile development and Scrum. Running anywhere between 60 and 100+ teams involving over 1,000 individuals on multiple projects. | |||||||||
| Smith Seckman Reid, Inc. | Nashville | TN | USA | Yes | No | Self |
|
|||||||||
| Softhouse | Malmö, Karlskrona, Stockholm | Sweden | Yes | No | Self | Helps other companies improve the profitability of their software development through Scrum, Agile and Lean | ||||||||||
| Softtek | Monterrey | Nuevo Leon | Mexico | Yes | No | Self | ||||||||||
| SolutionsIQ | Redmond | WA | USA | Yes | No | Self, Chris Sterling | We have anywhere between 15 and 25 projects running Scrum simultaneously in our Professional Services division. | |||||||||
| State Farm | Bloomington | IL | USA | Yes | Yes | Tom Mellor | First used in 2004 and currently being used in selected projects. | |||||||||
| State Street Bank | ||||||||||||||||
| Sun | article | |||||||||||||||
| Symphony Services Corp. (India) Pvt. Ltd | Bangalore | India | Yes | No | Self | |||||||||||
| Synapse Technologies Ltd | London | England | UK | No | No | Self | ||||||||||
| Syntechnologies AB | Stockholm | Sweden | No | No | Self | |||||||||||
| SysOpen Digia | Helsinki | Finland | Yes | No | Self | |||||||||||
| TechMahindra | Mumbai | MH | India | Yes | Yes | Aniket Mhala | Have 60+ projects using Scrum. Our use of Scrum continues to progress and is now the preferred method for all project work. | |||||||||
| Telegraaf Media Group NV | Amsterdam | Netherlands | Yes | No | Self | |||||||||||
| TransUnion | ||||||||||||||||
| Ultimate Software | Weston | FL | USA | |||||||||||||
| Valtech | India,US,UK,Germany,France | Self | We have ~20 projects practicing Scrum and mostly in a geographically distributed environment | |||||||||||||
| Vanguard Group | Charlotte | NC | USA | Yes | No | Self | ||||||||||
| Vertical Communications | Cambridge | MA | USA | Yes | No | Jeff Sutherland, Bryan Stallings, Chris Sterling | Yes | First practiced in April 2007, we now have 7 teams and a several Scrum of Scrums. Soon spinning up more. | ||||||||
| Vision Service Plan (VSP) | Sacramento | CA | USA | Yes | Yes | Self | 20+ CSMs with 5 actively running Scrum/Agile projects. 35% of projects are Scrum/agile and there is a strong and active push to bring agile techniques to all projects | |||||||||
| Vision Software | Tauranga | New Zealand | Self | |||||||||||||
| Wizard Information Services | Canberra | ACT | Australia | Yes | No | Self | Have 4 projects using Scrum. A report on one such project has been accepted as a CSM Practitioners report. Our use of Scrum continues to progress and is now the preferred method for all project work. | |||||||||
| Xerox | ||||||||||||||||
| Yahoo | India | Yes | Yes | Jeff Sutherland | ||||||||||||
| Yahoo | Sunnyvale | CA | USA | Yes | Yes | multiple | ||||||||||
| Dicom | Irvine | CA | USA | Yes | Yes | John Cornell | The majority of our projects are now following the Scrum framework. We have teams in six locations throughout the world and are now experimenting with the Enterprise Scrum concept of integration teams. |
Have Contact - This means we have a contact at this firm. That person has confirmed they are using Scrum. We are not releasing contact info because of concerns about spam and privacy. If you want to make your contact info (or some of it) public, do so at this page: People at Firms
Contact on Wiki - This means that a contact from this firm is on the list on this page: People at Firms
Info Source - Where we happen to know it, we have indicated the source of the information. As you see, often the only source that we know that we have is "self" (self-reporting that they use Scrum). This does not mean that other sources don't exist, only that we have not heard/seen them (yet). "Independent" means that one or more people that we deem as independent (unbiased, knowledgeable) has confirmed the use of Scrum. Perhaps this is the most reliable source. "Rumor" means someone not directly connected to the firm (or inside the firm) has said this. Put here in good faith, but more subject to human error. "Article" means that a published article has said that the firm uses Scrum (is this more or less reliable than other sources??).
Nokia Test - Does the firm or do at least some of the projects pass the Nokia Test for Scrum. See Nokia Test.
*****
Number of page views since Feb 6, 2008:
*****
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |